Size Guide
Use this handy size guide to approximate your storage needs. We have various sizes of units and a number of outdoor spaces for larger items such as cars, boats, caravans, and motor homes.
Feel free to contact us about your storage needs. We can help you with your estimations. Alternatively, if you have the time, the best option is to visit us for a free, no obligation estimation, where we will take you around the available units, for you to check out the available spaces.
| Room | Item | Size (m3) |
|---|---|---|
| Kitchen | Fridge | 0.8 to 1.7 |
| Freezer | 0.8 to 1.7 | |
| Dishwasher | 0.6 | |
| Microwave | 0.4 | |
| Dining Room | Dining Table | 0.6 to 1.0 |
| Single Chair | 0.5 | |
| Lounge | 2 seater Settee | 0.9 |
| 3 seater Settee | 1.4 | |
| 4 seater Settee | 1.7 | |
| TV | 0.5 | |
| Stereo Cabinet | 0.5 | |
| Coffee Table | 0.5 | |
| Bedroom | King Size Bed | 1.9 |
| Queen Size Bed | 1.8 | |
| Double Bed | 1.7 | |
| Single Bed | 1.1 | |
| Dressing Table | 0.5 to 1.0 | |
| Wardrobe | 0.8 to 1.6 | |
| Laundry | Washing Machine | 0.7 |
| Dryer | 0.7 | |
| Miscelaneous | Book Case | 0.5 to 0.8 |
| Vacuum Cleaner | 0.5 |
RESOURCES
Here you can download documents to help you with your storage queries.